Wigan Borough Pensioners 2024 |
Division A | Wed 3rd Apr | ||
---|---|---|---|
Abram Pens. B | Score | Platt Bridge | Score |
John Stockley | 21 | Dave Thomas | 18 |
Stephen Wilkie | 20 | Steven Heyes | 21 |
Tony Moody | 21 | Ken Priestley | 9 |
Geoff Hodson | 21 | Rod Holmes | 12 |
Terrence Duffy | 21 | George McDonald | 13 |
Michael Walsh | 21 | Dave Antill | 13 |
Roy Fletcher | 21 | D Hunter | 6 |
Jimmy Carney | 21 | Barry Sheperd | 9 |
Aggregate | 167 | Aggregate | 101 |
Points | 9 | Points | 1 |
Division A | Wed 3rd Apr | ||
---|---|---|---|
Alexandra Park A | Score | Garswood Hall A | Score |
Keith Robinson | 21 | Michael Clarke | 12 |
J Wilson | 21 | Mike Gregson | 16 |
John King | 16 | John Duncan | 21 |
William Griffiths | 21 | Barry Cross | 19 |
Joseph Kennedy | 16 | Tony Robinson | 21 |
Alan Lancaster | 19 | Ken Sinclair | 21 |
John Hill | 21 | Brian Balderson | 11 |
John Elmer | 19 | Peter Andrews | 21 |
Aggregate | 154 | Aggregate | 142 |
Points | 6 | Points | 4 |
Division A | Wed 3rd Apr | ||
---|---|---|---|
Garswood Hall B | Score | Alexandra Park B | Score |
David Clarke | 21 | Dennis Goulding | 6 |
Fred Anderton | 21 | Derek Hall | 16 |
Carl Roden | 19 | Paul Wigan | 21 |
Roger Pilkington | 21 | Malcolm Liptrot | 19 |
Paul Seddon | 21 | Graham Rodgers | 10 |
Keith Makin | 11 | Keith Austin | 21 |
Ernest Shaw | 14 | Graham Knowles | 21 |
Frank Dixon | 13 | Paul Conner | 21 |
Aggregate | 141 | Aggregate | 135 |
Points | 6 | Points | 4 |
Division A | Wed 3rd Apr | ||
---|---|---|---|
Hindley Platt Lane B | Score | St. Pauls | Score |
Jim Walker | 21 | Graham Mawdesley | 18 |
Frank Moore | 21 | Bernard Borkowicz | 10 |
David Hallam | 21 | P Dickenson | 8 |
Tony Selby | 11 | Malcolm Maunder | 21 |
Steve Meyrick | 12 | Pat Burke | 21 |
Dennis Kilgannon | 21 | Alan Lowe | 15 |
Brian Croft | 12 | D Johnson | 21 |
Alan Tudge | 21 | John Brownlow | 17 |
Aggregate | 140 | Aggregate | 131 |
Points | 7 | Points | 3 |
Division A | Wed 3rd Apr | ||
---|---|---|---|
Hinds Head Rivaj | Score | Aspull A | Score |
David Cheetham | 21 | David Wakefield | 19 |
Tom Gill | 21 | Bill Green | 12 |
David McCann | 3 | Thomas Pilkington | 21 |
Keith Higham | 21 | Frank Ball | 10 |
Steve Bates | 15 | Adi Cowley | 21 |
Eamonn Delaney | 21 | Ron Hill | 15 |
John Thompson | 7 | Paul Harris | 21 |
Stephen Gregory | 3 | George Chadwick | 21 |
Aggregate | 112 | Aggregate | 140 |
Points | 4 | Points | 7 |
Division A | Wed 3rd Apr | ||
---|---|---|---|
Ravine | Score | Hindley Platt Lane A | Score |
Jeff Taberner | 21 | Chris Hulton | 13 |
Paul Roycroft | 9 | Owen Peters | 21 |
Jimmy Hart | 15 | Michael Thomas | 21 |
John Hart | 21 | Ian Turner | 19 |
Ronnie Abernethy | 13 | P Haliwell | 21 |
Tony Wood | 7 | Ernie Storey | 21 |
Alan Burgess | 20 | Martin Wood | 21 |
Jimmy Gore | 21 | Jeff Jones | 16 |
Aggregate | 127 | Aggregate | 153 |
Points | 3 | Points | 8 |
Division A | Wed 3rd Apr | ||
---|---|---|---|
St. Matthews | Score | Wigan Subs | Score |
John Welsh | 20 | Neil Jolley | 21 |
Paul Pollock | 21 | Richard Balderson | 13 |
Mike Jones | 7 | Eric Parker | 21 |
Mike Hampson | 12 | Graham Pye | 21 |
Gerry McLaughlin | 21 | Jim Partington | 12 |
Keith Harris | 21 | Dave Mullen | 13 |
Ronald Farrell | 21 | William Simms | 1 |
Ian Johnson | 21 | Mike Sollars | 12 |
Aggregate | 144 | Aggregate | 114 |
Points | 7 | Points | 3 |
Division A | Wed 10th Apr | ||
---|---|---|---|
Alexandra Park B | Score | Hindley Platt Lane B | Score |
Dennis Goulding | 21 | Tom Gordon | 7 |
Graham Knowles | 8 | Frank Moore | 21 |
Malcolm Liptrot | 21 | Brian Croft | 7 |
Paul Wigan | 21 | Steve Meyrick | 13 |
Bill Parkinson | 21 | Jim Walker | 7 |
Derek Hall | 21 | Dennis Kilgannon | 15 |
Kevin G Johnson | 21 | David Hallam | 15 |
Graham Rodgers | 17 | Alan Tudge | 21 |
Aggregate | 151 | Aggregate | 106 |
Points | 8 | Points | 2 |
Division A | Wed 10th Apr | ||
---|---|---|---|
Aspull A | Score | Ravine | Score |
Mark Worrall | 21 | Joe Sheridan | 2 |
Adi Cowley | 21 | Barry Hitchen | 10 |
Frank Ball | 21 | Paul Roycroft | 19 |
Paul Harris | 21 | Ronnie Abernethy | 20 |
George Chadwick | 21 | Jeff Taberner | 11 |
Mike Fletcher | 21 | John Hart | 9 |
David Wakefield | 21 | Jimmy Gore | 16 |
Bill Green | 21 | Tony Wood | 9 |
Aggregate | 168 | Aggregate | 96 |
Points | 10 | Points | 0 |
Division A | Wed 10th Apr | ||
---|---|---|---|
Garswood Hall A | Score | Hinds Head Rivaj | Score |
Mike Gregson | 21 | David McCann | 12 |
William Middlehurst | 21 | John Thompson | 11 |
Peter Scott | 21 | Tom Gill | 17 |
Michael Clarke | 21 | Henry Butler | 9 |
John Duncan | 21 | John Bilsborough(snr) | 15 |
Tony Robinson | 21 | Keith Higham | 15 |
Paul Culley | 21 | John Quinlan | 1 |
Ken Sinclair | 21 | David Butler | 16 |
Aggregate | 168 | Aggregate | 96 |
Points | 10 | Points | 0 |
Division A | Wed 10th Apr | ||
---|---|---|---|
Hindley Platt Lane A | Score | Alexandra Park A | Score |
Owen Peters | 21 | John King | 9 |
P Haliwell | 21 | Keith Robinson | 18 |
Martin Wood | 21 | J Wilson | 14 |
Jeff Jones | 16 | Ron Belshaw | 21 |
Chris Hulton | 21 | John Hill | 11 |
Ian Turner | 21 | John Elmer | 14 |
Michael Thomas | 21 | Joseph Kennedy | 7 |
Glynn Crank | 21 | William Griffiths | 9 |
Handicap | -8 | Handicap | 0 |
Aggregate | 155 | Aggregate | 103 |
Points | 9 | Points | 1 |
Division A | Wed 10th Apr | ||
---|---|---|---|
Platt Bridge | Score | Garswood Hall B | Score |
Joe Atherton | 21 | Roger Pilkington | 14 |
Ken Priestley | 14 | Fred Anderton | 21 |
Rod Holmes | 21 | J Liptrot | 6 |
Steven Heyes | 21 | Ernest Shaw | 9 |
Roy Thomason | 8 | Keith Makin | 21 |
Barry Sheperd | 20 | David Clarke | 21 |
Barry Duffy | 4 | Carl Roden | 21 |
D Hunter | 20 | Paul Seddon | 21 |
Aggregate | 129 | Aggregate | 134 |
Points | 3 | Points | 8 |
Division A | Wed 10th Apr | ||
---|---|---|---|
St. Pauls | Score | St. Matthews | Score |
Malcolm Maunder | 4 | Paul Pollock | 21 |
Graham Mawdesley | 21 | John Welsh | 20 |
John Brownlow | 11 | Mike Hampson | 21 |
P Dickenson | 21 | Mike Jones | 16 |
D Johnson | 8 | Ronald Farrell | 21 |
Alan Lowe | 6 | Keith Harris | 21 |
Roy Collier | 8 | David Evans | 21 |
Pat Burke | 21 | Ian Johnson | 12 |
Aggregate | 100 | Aggregate | 153 |
Points | 3 | Points | 8 |
Division A | Wed 10th Apr | ||
---|---|---|---|
Wigan Subs | Score | Abram Pens. B | Score |
Richard Balderson | 21 | John Stockley | 13 |
Neil Jolley | 5 | Tony Moody | 21 |
Dave Mullen | 13 | Tony Dean | 21 |
Eric Parker | 21 | Terrence Duffy | 12 |
Jim Partington | 13 | Michael Walsh | 21 |
Graham Pye | 21 | Stephen Wilkie | 18 |
William Simms | 14 | Roy Fletcher | 21 |
Mike Sollars | 21 | Jimmy Carney | 18 |
Aggregate | 129 | Aggregate | 145 |
Points | 4 | Points | 7 |
Division A | Wed 17th Apr | ||
---|---|---|---|
Abram Pens. B | Score | Alexandra Park B | Score |
Roy Fletcher | 21 | Graham Rodgers | 13 |
Stephen Wilkie | 16 | Dennis Goulding | 21 |
Tony Moody | 21 | Derek Hall | 17 |
Terrence Duffy | 21 | Kevin G Johnson | 8 |
Jimmy Carney | 20 | Bill Parkinson | 21 |
Michael Walsh | 21 | Paul Wigan | 18 |
John Stockley | 16 | Graham Knowles | 21 |
Mark Jones | 21 | Malcolm Liptrot | 10 |
Aggregate | 157 | Aggregate | 129 |
Points | 7 | Points | 3 |
Division A | Wed 17th Apr | ||
---|---|---|---|
Alexandra Park A | Score | St. Pauls | Score |
William Griffiths | 20 | Bernard Borkowicz | 21 |
John Hill | 21 | P Dickenson | 5 |
Joseph Kennedy | 13 | Graham Mawdesley | 21 |
Keith Robinson | 21 | John Brownlow | 12 |
John Elmer | 5 | Pat Burke | 21 |
Alan Lancaster | 18 | Alan Lowe | 21 |
J Wilson | 21 | Malcolm Maunder | 11 |
John King | 21 | G Atherton | 14 |
Aggregate | 140 | Aggregate | 126 |
Points | 6 | Points | 4 |
Division A | Wed 17th Apr | ||
---|---|---|---|
Garswood Hall A | Score | Aspull A | Score |
Ken Sinclair | 21 | Thomas Pilkington | 6 |
Mike Gregson | 4 | Frank Ball | 21 |
John Duncan | 21 | Norman Winrow | 16 |
Wayne Dolan | 21 | Mike Fletcher | 16 |
Brian Balderson | 13 | George Chadwick | 21 |
Peter Scott | 12 | Paul Harris | 21 |
Peter Andrews | 15 | Duncan Watkins | 21 |
Michael Clarke | 16 | Adi Cowley | 21 |
Aggregate | 123 | Aggregate | 143 |
Points | 3 | Points | 8 |
Division A | Wed 17th Apr | ||
---|---|---|---|
Hindley Platt Lane B | Score | Garswood Hall B | Score |
Jim Walker | 21 | J Liptrot | 6 |
Tom Gordon | 21 | Fred Anderton | 20 |
Frank Moore | 12 | Frank Dixon | 21 |
Alan Tudge | 8 | Ian Hewitt | 21 |
Dennis Kilgannon | 21 | Keith Makin | 9 |
Steve Meyrick | 21 | David Clarke | 13 |
David Hallam | 12 | Paul Seddon | 21 |
Brian Croft | 5 | David Shaw | 21 |
Aggregate | 121 | Aggregate | 132 |
Points | 4 | Points | 7 |
Division A | Wed 17th Apr | ||
---|---|---|---|
Hinds Head Rivaj | Score | Hindley Platt Lane A | Score |
David Cheetham | 21 | Michael Thomas | 9 |
Steve Bates | 21 | P Haliwell | 8 |
Eamonn Delaney | 21 | Martin Wood | 4 |
Keith Higham | 21 | Owen Peters | 12 |
Tom Gill | 9 | Glynn Crank | 21 |
John Thompson | 17 | Chris Hulton | 21 |
Henry Butler | 13 | Jeff Jones | 21 |
David McCann | 15 | Ian Turner | 21 |
Aggregate | 138 | Aggregate | 117 |
Points | 6 | Points | 4 |
Division A | Wed 17th Apr | ||
---|---|---|---|
Ravine | Score | Wigan Subs | Score |
Jeff Taberner | 19 | Mike Sollars | 21 |
Jimmy Gore | 16 | Graham Pye | 21 |
Jimmy Hart | 10 | Eric Parker | 21 |
Barry Hitchen | 21 | Neil Jolley | 14 |
Graham Wiles | 11 | Dave Mullen | 21 |
Tony Wood | 21 | David Harrison | 20 |
Alan Burgess | 21 | Alan Broadhurst | 4 |
Ronnie Abernethy | 21 | Richard Balderson | 20 |
Aggregate | 140 | Aggregate | 142 |
Points | 4 | Points | 7 |
Division A | Wed 17th Apr | ||
---|---|---|---|
St. Matthews | Score | Platt Bridge | Score |
Paul Pollock | 21 | Joe Atherton | 14 |
John Welsh | 21 | Steven Heyes | 20 |
Mike Hampson | 21 | Rod Holmes | 14 |
Gerry McLaughlin | 21 | Ken Priestley | 16 |
Mike Jones | 21 | Dave Thomas | 11 |
Keith Harris | 21 | Dave Antill | 2 |
Ronald Farrell | 21 | George McDonald | 8 |
Ian Johnson | 21 | D Hunter | 11 |
Aggregate | 168 | Aggregate | 96 |
Points | 10 | Points | 0 |
Division A | Wed 24th Apr | ||
---|---|---|---|
Alexandra Park B | Score | St. Matthews | Score |
Graham Rodgers | 13 | Paul Pollock | 21 |
Graham Knowles | 21 | John Welsh | 12 |
Derek Hall | 21 | Mike Hampson | 3 |
Paul Conner | 21 | Harold Gregory | 16 |
Malcolm Liptrot | 21 | Mike Jones | 7 |
Bill Parkinson | 21 | Gerry McLaughlin | 12 |
Dennis Goulding | 21 | Ronald Farrell | 16 |
Paul Wigan | 21 | Keith Harris | 8 |
Aggregate | 160 | Aggregate | 95 |
Points | 9 | Points | 1 |
Division A | Wed 24th Apr | ||
---|---|---|---|
Aspull A | Score | Alexandra Park A | Score |
Bill Green | 19 | William Griffiths | 21 |
Fred Hutchinson | 14 | J Wilson | 21 |
Adi Cowley | 21 | John Hill | 12 |
Mike Fletcher | 21 | Ron Belshaw | 12 |
Paul Harris | 21 | Joseph Kennedy | 2 |
Duncan Watkins | 21 | Alan Lancaster | 16 |
Frank Ball | 19 | Keith Robinson | 21 |
George Chadwick | 21 | John King | 8 |
Aggregate | 157 | Aggregate | 113 |
Points | 7 | Points | 3 |
Division A | Wed 24th Apr | ||
---|---|---|---|
Garswood Hall B | Score | Abram Pens. B | Score |
Ian Hewitt | 19 | Mark Jones | 21 |
J Liptrot | 8 | Roy Fletcher | 21 |
Fred Anderton | 21 | Tony Moody | 13 |
Frank Dixon | 14 | Stephen Wilkie | 21 |
Ernest Shaw | 16 | Michael Walsh | 21 |
Paul Seddon | 21 | John Stockley | 12 |
David Shaw | 21 | Terrence Duffy | 13 |
David Clarke | 21 | Tony Dean | 16 |
Aggregate | 141 | Aggregate | 138 |
Points | 6 | Points | 4 |
Division A | Wed 24th Apr | ||
---|---|---|---|
Hindley Platt Lane A | Score | Garswood Hall A | Score |
Ernie Storey | 21 | Ken Sinclair | 13 |
P Haliwell | 21 | Wayne Dolan | 8 |
Barry Irving | 18 | John Duncan | 21 |
Owen Peters | 21 | Peter Scott | 8 |
Glynn Crank | 21 | Mike Gregson | 11 |
Jeff Jones | 21 | Barry Cross | 12 |
Ian Turner | 6 | William Middlehurst | 21 |
Chris Hulton | 21 | Michael Clarke | 7 |
Handicap | -8 | Handicap | 0 |
Aggregate | 142 | Aggregate | 101 |
Points | 8 | Points | 2 |
Division A | Wed 24th Apr | ||
---|---|---|---|
Platt Bridge | Score | Ravine | Score |
Joe Atherton | 21 | Barry Hitchen | 7 |
Ken Priestley | 21 | John Hart | 5 |
Rod Holmes | 21 | Jeff Taberner | 11 |
Dave Thomas | 15 | Alan Burgess | 21 |
Barry Sheperd | 20 | Joe Sheridan | 21 |
Steven Heyes | 21 | Ronnie Abernethy | 14 |
Dave Antill | 15 | Jimmy Gore | 21 |
Graham Ralphs | 21 | Tony Wood | 20 |
Aggregate | 155 | Aggregate | 120 |
Points | 7 | Points | 3 |
Division A | Wed 24th Apr | ||
---|---|---|---|
St. Pauls | Score | Hinds Head Rivaj | Score |
Graham Mawdesley | 21 | John Quinlan | 11 |
Bernard Borkowicz | 14 | David McCann | 21 |
Malcolm Maunder | 21 | Eamonn Delaney | 12 |
S Staziker | 10 | Tom Gill | 21 |
Pat Burke | 21 | Henry Butler | 2 |
D Johnson | 6 | Steve Bates | 21 |
John Brownlow | 19 | John Thompson | 21 |
Alan Lowe | 14 | Keith Higham | 21 |
Aggregate | 126 | Aggregate | 130 |
Points | 3 | Points | 8 |
Division A | Wed 24th Apr | ||
---|---|---|---|
Wigan Subs | Score | Hindley Platt Lane B | Score |
Richard Balderson | 16 | David Hallam | 21 |
Alan Broadhurst | 21 | Alan Tudge | 15 |
David Harrison | 17 | Dennis Kilgannon | 21 |
Dave Mullen | 21 | Frank Moore | 14 |
Eric Parker | 21 | Brian Croft | 15 |
Jim Partington | 21 | Steve Meyrick | 19 |
Graham Pye | 21 | Jim Walker | 10 |
Mike Sollars | 21 | Tom Gordon | 4 |
Aggregate | 159 | Aggregate | 119 |
Points | 8 | Points | 2 |
Division A | Wed 1st May | ||
---|---|---|---|
Abram Pens. B | Score | Hindley Platt Lane B | Score |
Michael Walsh | 21 | Jim Walker | 15 |
Stephen Wilkie | 21 | Tom Gordon | 7 |
John Stockley | 21 | Tony Selby | 7 |
Roy Fletcher | 21 | Frank Moore | 6 |
Jimmy Carney | 21 | Steve Meyrick | 2 |
Tony Dean | 21 | David Hallam | 10 |
Terrence Duffy | 21 | Alan Tudge | 9 |
Mark Jones | 21 | Dennis Kilgannon | 18 |
Aggregate | 168 | Aggregate | 74 |
Points | 10 | Points | 0 |
Division A | Wed 1st May | ||
---|---|---|---|
Alexandra Park A | Score | Wigan Subs | Score |
Alan Lancaster | 19 | Eric Parker | 21 |
John Elmer | 21 | Jim Partington | 13 |
John King | 21 | Dave Mullen | 12 |
Keith Robinson | 21 | Alan Broadhurst | 12 |
Joseph Kennedy | 21 | Mike Sollars | 15 |
J Wilson | 13 | William Simms | 21 |
William Griffiths | 19 | Graham Pye | 21 |
S Wright | 7 | Neil Jolley | 21 |
Aggregate | 142 | Aggregate | 136 |
Points | 6 | Points | 4 |
Division A | Wed 1st May | ||
---|---|---|---|
Garswood Hall A | Score | St. Pauls | Score |
Wayne Dolan | 21 | P Dickenson | 8 |
Paul Culley | 18 | Pat Burke | 21 |
John Duncan | 21 | Bernard Borkowicz | 13 |
Ken Sinclair | 21 | Graham Mawdesley | 9 |
Tony Robinson | 21 | John Brownlow | 6 |
Mike Gregson | 21 | Alan Lowe | 3 |
William Middlehurst | 21 | S Staziker | 3 |
Michael Clarke | 18 | Malcolm Maunder | 21 |
Aggregate | 162 | Aggregate | 84 |
Points | 8 | Points | 2 |
Division A | Wed 1st May | ||
---|---|---|---|
Hindley Platt Lane A | Score | Aspull A | Score |
Ernie Storey | 6 | Frank Ball | 21 |
P Haliwell | 21 | Fred Hutchinson | 4 |
Chris Hulton | 21 | Duncan Watkins | 19 |
Martin Wood | 21 | Thomas Pilkington | 18 |
Owen Peters | 21 | Mike Fletcher | 8 |
Jeff Jones | 9 | David Wakefield | 21 |
Glynn Crank | 21 | Adi Cowley | 11 |
Michael Thomas | 15 | Paul Harris | 21 |
Handicap | -8 | Handicap | 0 |
Aggregate | 127 | Aggregate | 123 |
Points | 7 | Points | 3 |
Division A | Wed 1st May | ||
---|---|---|---|
Hinds Head Rivaj | Score | Platt Bridge | Score |
Keith Higham | 21 | George McDonald | 5 |
Eamonn Delaney | 21 | Rod Holmes | 11 |
John Quinlan | 5 | Steven Heyes | 21 |
David Cheetham | 15 | Joe Atherton | 21 |
Tom Gill | 21 | Ken Priestley | 6 |
John Thompson | 13 | Barry Sheperd | 21 |
David McCann | 21 | Dave Thomas | 14 |
Steve Bates | 21 | Graham Ralphs | 9 |
Aggregate | 138 | Aggregate | 108 |
Points | 7 | Points | 3 |
Division A | Wed 1st May | ||
---|---|---|---|
Ravine | Score | Alexandra Park B | Score |
Jeff Taberner | 15 | Dennis Goulding | 21 |
Joe Sheridan | 6 | Paul Wigan | 21 |
Barry Hitchen | 16 | Graham Rodgers | 21 |
Tony Wood | 7 | Derek Hall | 21 |
Ronnie Abernethy | 21 | Paul Conner | 20 |
Alan Burgess | 21 | Graham Knowles | 12 |
John Hart | 13 | Malcolm Liptrot | 21 |
Graham Wiles | 21 | Keith Austin | 18 |
Aggregate | 120 | Aggregate | 155 |
Points | 3 | Points | 8 |
Division A | Wed 1st May | ||
---|---|---|---|
St. Matthews | Score | Garswood Hall B | Score |
John Welsh | 21 | Fred Anderton | 15 |
Harold Gregory | 21 | Frank Dixon | 11 |
Mike Pimblett | 21 | J Liptrot | 11 |
Mike Jones | 19 | Ernest Shaw | 21 |
Gerry McLaughlin | 15 | Ian Hewitt | 21 |
David Evans | 21 | David Clarke | 13 |
Ronald Farrell | 21 | Paul Seddon | 12 |
Keith Harris | 21 | Dennis A. Cunliffe | 9 |
Aggregate | 160 | Aggregate | 113 |
Points | 8 | Points | 2 |
Division A | Wed 8th May | ||
---|---|---|---|
Abram Pens. B | Score | Ravine | Score |
Geoff Hodson | 21 | Ronnie Abernethy | 12 |
Michael Walsh | 21 | Jimmy Hart | 7 |
Roy Fletcher | 21 | Joe Sheridan | 5 |
Stephen Wilkie | 21 | Alan Burgess | 18 |
Jimmy Carney | 21 | Barry Hitchen | 5 |
Mark Jones | 19 | Paul Roycroft | 21 |
Tony Moody | 19 | Jeff Taberner | 21 |
Tony Dean | 21 | Tony Wood | 10 |
Aggregate | 164 | Aggregate | 99 |
Points | 8 | Points | 2 |
Division A | Wed 8th May | ||
---|---|---|---|
Alexandra Park B | Score | Garswood Hall A | Score |
Keith Austin | 21 | Mike Gregson | 10 |
Derek Hall | 21 | Wayne Dolan | 15 |
Paul Wigan | 21 | Ken Sinclair | 11 |
Dennis Goulding | 21 | John Duncan | 9 |
Malcolm Liptrot | 21 | Tony Robinson | 19 |
Bill Parkinson | 21 | Peter Andrews | 4 |
Graham Knowles | 8 | Michael Clarke | 21 |
Graham Rodgers | 21 | Barry Cross | 19 |
Aggregate | 155 | Aggregate | 108 |
Points | 9 | Points | 1 |
Division A | Wed 8th May | ||
---|---|---|---|
Garswood Hall B | Score | Hinds Head Rivaj | Score |
Fred Anderton | 21 | Eamonn Delaney | 15 |
Frank Dixon | 11 | David McCann | 21 |
Ernest Shaw | 15 | Keith Higham | 21 |
Ian Hewitt | 21 | Tom Gill | 6 |
Dennis A. Cunliffe | 6 | Steve Bates | 21 |
David Clarke | 21 | John Thompson | 4 |
Paul Seddon | 21 | Paul Davies | 8 |
Roger Pilkington | 21 | Henry Butler | 8 |
Aggregate | 137 | Aggregate | 104 |
Points | 7 | Points | 3 |
Division A | Wed 8th May | ||
---|---|---|---|
Hindley Platt Lane B | Score | St. Matthews | Score |
Tom Gordon | 6 | John Welsh | 21 |
Alan Tudge | 21 | Paul Pollock | 20 |
Frank Moore | 21 | Mike Pimblett | 13 |
Steve Meyrick | 5 | Ronald Farrell | 21 |
Dennis Kilgannon | 21 | Keith Harris | 8 |
Tony Selby | 19 | Mike Jones | 21 |
Brian Croft | 6 | Harold Gregory | 21 |
David Hallam | 16 | David Evans | 21 |
Aggregate | 115 | Aggregate | 146 |
Points | 3 | Points | 8 |
Division A | Wed 8th May | ||
---|---|---|---|
Platt Bridge | Score | Alexandra Park A | Score |
George McDonald | 21 | Ron Belshaw | 19 |
Steven Heyes | 21 | J Wilson | 12 |
Joe Atherton | 21 | William Griffiths | 20 |
Barry Sheperd | 13 | John Hill | 21 |
Barry Duffy | 2 | Alan Lancaster | 21 |
Graham Ralphs | 21 | Bob Slade | 19 |
Rod Holmes | 21 | S Wright | 7 |
Dave Thomas | 21 | Joseph Kennedy | 18 |
Aggregate | 141 | Aggregate | 137 |
Points | 8 | Points | 2 |
Division A | Wed 8th May | ||
---|---|---|---|
St. Pauls | Score | Aspull A | Score |
Bernard Borkowicz | 21 | Mike Fletcher | 19 |
Graham Mawdesley | 15 | Frank Ball | 21 |
D Johnson | 11 | David Wakefield | 21 |
John Brownlow | 9 | Thomas Pilkington | 21 |
Roy Collier | 14 | Ron Hill | 21 |
P Dickenson | 11 | Paul Harris | 21 |
G Atherton | 13 | Duncan Watkins | 21 |
Alan Lowe | 5 | Adi Cowley | 21 |
Aggregate | 99 | Aggregate | 166 |
Points | 1 | Points | 10 |
Division A | Wed 8th May | ||
---|---|---|---|
Wigan Subs | Score | Hindley Platt Lane A | Score |
Richard Balderson | 21 | Barry Irving | 12 |
David Harrison | 7 | Glynn Crank | 21 |
Neil Jolley | 21 | P Haliwell | 19 |
Dave Mullen | 21 | Michael Thomas | 15 |
Eric Parker | 17 | Ian Turner | 21 |
Jim Partington | 10 | Chris Hulton | 21 |
Graham Pye | 16 | Owen Peters | 21 |
Mike Sollars | 21 | Martin Wood | 16 |
Aggregate | 134 | Aggregate | 146 |
Points | 4 | Points | 7 |
Division A | Wed 15th May | ||
---|---|---|---|
Alexandra Park A | Score | Garswood Hall B | Score |
John Hill | 13 | Fred Anderton | 21 |
William Griffiths | 21 | Dennis A. Cunliffe | 9 |
Bob Slade | 14 | Roger Pilkington | 21 |
J Wilson | 21 | Frank Dixon | 14 |
S Wright | 3 | Paul Seddon | 21 |
Ron Belshaw | 21 | J Liptrot | 6 |
Alan Lancaster | 21 | Keith Makin | 17 |
Joseph Kennedy | 18 | David Clarke | 21 |
Aggregate | 132 | Aggregate | 130 |
Points | 6 | Points | 4 |
Division A | Wed 15th May | ||
---|---|---|---|
Aspull A | Score | Wigan Subs | Score |
Mark Worrall | 21 | William Simms | 10 |
Thomas Pilkington | 18 | Eric Parker | 21 |
Paul Harris | 21 | David Harrison | 9 |
Adi Cowley | 21 | Richard Balderson | 20 |
Frank Ball | 21 | Neil Jolley | 3 |
Duncan Watkins | 21 | John O Gaskell | 14 |
Mike Fletcher | 21 | Graham Pye | 7 |
David Wakefield | 21 | Jim Partington | 19 |
Aggregate | 165 | Aggregate | 103 |
Points | 9 | Points | 1 |
Division A | Wed 15th May | ||
---|---|---|---|
Garswood Hall A | Score | Platt Bridge | Score |
John Duncan | 21 | George McDonald | 9 |
Brian Balderson | 21 | Rod Holmes | 14 |
Ken Sinclair | 21 | Steven Heyes | 9 |
William Middlehurst | 14 | Joe Atherton | 21 |
Barry Cross | 16 | Ken Priestley | 21 |
Wayne Dolan | 21 | Barry Sheperd | 15 |
Mike Gregson | 21 | D Hunter | 18 |
Michael Clarke | 21 | Alex Belshaw | 9 |
Aggregate | 156 | Aggregate | 116 |
Points | 8 | Points | 2 |
Division A | Wed 15th May | ||
---|---|---|---|
Hindley Platt Lane A | Score | St. Pauls | Score |
Roland Harter | 13 | D Johnson | 21 |
Martin Wood | 21 | Bernard Borkowicz | 17 |
Owen Peters | 17 | Malcolm Maunder | 21 |
P Haliwell | 21 | Graham Mawdesley | 16 |
Chris Hulton | 19 | Pat Burke | 21 |
Ian Turner | 21 | P Dickenson | 12 |
Michael Thomas | 21 | John Brownlow | 5 |
Glynn Crank | 21 | Alan Lowe | 19 |
Handicap | -8 | Handicap | 0 |
Aggregate | 146 | Aggregate | 132 |
Points | 7 | Points | 3 |
Division A | Wed 15th May | ||
---|---|---|---|
Hinds Head Rivaj | Score | Alexandra Park B | Score |
David McCann | 21 | Graham Rodgers | 7 |
Tom Gill | 21 | Derek Hall | 10 |
Eamonn Delaney | 21 | Paul Wigan | 13 |
David Cheetham | 21 | Paul Conner | 16 |
Keith Higham | 21 | Bill Parkinson | 15 |
John Thompson | 14 | Dennis Goulding | 21 |
Henry Butler | 16 | Graham Knowles | 21 |
Steve Bates | 21 | Malcolm Liptrot | 8 |
Aggregate | 156 | Aggregate | 111 |
Points | 8 | Points | 2 |
Division A | Wed 15th May | ||
---|---|---|---|
Ravine | Score | Hindley Platt Lane B | Score |
Tony Wood | 15 | Tony Selby | 21 |
Barry Hitchen | 21 | Jim Walker | 17 |
Jimmy Gore | 21 | Frank Moore | 6 |
Paul Roycroft | 21 | Alan Tudge | 15 |
Joe Sheridan | 21 | David Hallam | 1 |
Graham Wiles | 21 | Tom Gordon | 17 |
Alan Burgess | 21 | Dennis Kilgannon | 16 |
Jeff Taberner | 21 | Steve Meyrick | 13 |
Aggregate | 162 | Aggregate | 106 |
Points | 9 | Points | 1 |
Division A | Wed 15th May | ||
---|---|---|---|
St. Matthews | Score | Abram Pens. B | Score |
Paul Pollock | 20 | Stephen Wilkie | 21 |
Harold Gregory | 17 | Roy Fletcher | 21 |
David Evans | 14 | John Stockley | 21 |
Ian Johnson | 21 | Michael Walsh | 14 |
Gerry McLaughlin | 17 | Geoff Hodson | 21 |
Mike Hampson | 20 | Jimmy Carney | 21 |
Ronald Farrell | 21 | Mark Jones | 11 |
Keith Harris | 21 | Tony Dean | 17 |
Aggregate | 151 | Aggregate | 147 |
Points | 5 | Points | 5 |
Division A | Wed 22nd May | ||
---|---|---|---|
Abram Pens. B | Score | Alexandra Park A | Score |
